A factual guide for buyers and OCI holders in Australia evaluating GMADA Aerotropolis LOIs, plots and flats — FEMA eligibility, AUD→INR routing, Power of Attorney and repatriation, with live inventory.
| Punjabi diaspora | ~220K Punjabis |
|---|---|
| Share of NRI enquiries | 8% of NRI enquiries |
| Currency | AUD (Australian Dollar) · ≈ ₹54.7 |
| Payment route | NRE / NRO account, settled in INR |
| Tax treaty | India–Australia DTAA in force |
| Power of Attorney | Indian consulates in Sydney and Melbourne |
| Time difference | 4.5–5.5 hours ahead of IST (Sydney / Melbourne) |
| Connectivity | SYD / MEL → DEL → IXC |
| LOI price range | ₹100,000–110,000 / sqyd |
| Active pockets | A, B, C, D only |
Pick a plot or LOI from live listings and verify the LOI number with GMADA before committing.
Open an NRE or NRO account and register a Power of Attorney, signed before the Indian mission in Australia and apostilled.
Wire the amount plus ~8–10% for duty and fees. Retain the FIRC for every transfer for repatriation.
Your PoA registers the sale deed at the Mohali Sub-Registrar and files the GMADA transfer; a new LOI issues in your name.
A power of attorney for India from Australia is executed through the missions below (or their service provider), then registered in India. Consular services (PoA attestation, OCI, PCC) are handled through VFS Global.
| High Commission of India, Canberra | Canberra · www.hcicanberra.gov.in |
|---|---|
| Consulate General of India, Sydney | Sydney (NSW) · www.cgisydney.gov.in |
| Consulate General of India, Melbourne | Melbourne (VIC, SA, TAS) · www.cgimelbourne.gov.in |
| Consulate General of India, Perth | Perth (WA) · www.cgiperth.gov.in |
| Punjab NRI helpline (Dept of NRI Affairs) | 1100 in India · +91-411-1905-1100 from abroad · nri.punjab.gov.in |
|---|---|
| Punjab Police NRI Wing (HQ Phase 7, Mohali) | +91-172-2260042 / 43 · 24×7 line +91-172-2298543 · complaints via pgd.punjabpolice.gov.in |
| Punjab State Commission for NRIs | +91-172-2741330 · nricommissionpunjab.com |
| MEA consular grievances (MADAD) | madad.gov.in |
| RERA Punjab (verify projects/agents) | rera.punjab.gov.in |
No non-stop Australia-IXC service. Standard routing is Sydney (SYD) or Melbourne (MEL) to Delhi (DEL) non-stop on Air India or Qantas (~12.5 h), then DEL to IXC (~1 h, high frequency). Connections via Singapore also work well. Live departures and arrivals: IXC flight board.