Editorially verified rates · Last verification 13 May 2026
| Location | Property Type | Rate | Verified |
|---|---|---|---|
| Pocket A — Aerotropolis | Loi | ₹102,000/sqyd | 13 May 2026 |
| Pocket B — Aerotropolis | Loi | ₹101,500/sqyd | 13 May 2026 |
| Pocket C — Aerotropolis | Loi | ₹112,000/sqyd | 13 May 2026 |
| Pocket D — Aerotropolis | Loi | ₹109,000/sqyd | 13 May 2026 |
| Pocket A — Aerotropolis | Commercial plot | ₹68,000/sqyd | 23 Mar 2026 |
| Pocket B — Aerotropolis | Commercial plot | ₹54,000/sqyd | 23 Mar 2026 |
| Pocket D — Aerotropolis | Commercial plot | ₹49,500/sqyd | 23 Mar 2026 |
| Sec 123 Sunny Enclave | Kothi | ₹117,857/sqyd | 23 Mar 2026 |
| Sarmount Enclave Bhaggomajra | Kothi | ₹125,000/sqyd | 23 Mar 2026 |
| HLP Galeria Airport Road | Flat | ₹108,571/sqyd | 23 Mar 2026 |
| Mohali / SAS Nagar | Residential plot | ₹16,000/sqyd | 23 Mar 2026 |
market_index manual_verified, April from the 21 Apr 2026 verification, May from the 13 May editorial benchmark) with earlier months editorially smoothed to reflect the year-on-year growth observed in the corridor. Live listings on this site may show wider asking-price ranges. Sub-registrar registry values excluded throughout — they reflect government collector rates, not market.