💬 About this property
A 100 square yard plot is available for direct sale in 66B IT City, Mohali. The plot is a corner plot facing a B-road, listed through agent J.P. Singh & Co.
The seller states the deal is direct between parties.
The seller states the deal is direct between parties.
Listing details
Type: Residential plot
Size: 100 sqyd
Location: 66B IT City
Facing: Corner
Listed by: Manav Goel (J.P. Singh & Co)
Size: 100 sqyd
Location: 66B IT City
Facing: Corner
Listed by: Manav Goel (J.P. Singh & Co)
From the dealer's note
Plot Size: 100 Gaj. Corner Plot. ️ B-Road Plot. J.P. SINGH & CO.
📍 What's nearby
| Type | Place | Category | Distance |
|---|---|---|---|
| 🚌 | ISBT Sector 43 Chandigarh | Transport | 2.9 km (straight-line) |
| ✈ | Chandigarh Airport (IXC) | Transport | 7.6 km (straight-line) |
| 🏢 | JLPL Sector 66A | Employment | 0.9 km |
| 🏢 | Phase 9 Industrial Area, Mohali | Employment | 1.2 km |
| + | Grecian Super Specialty Mohali | Healthcare | 0.4 km |
| + | IVY Hospital Khrar Road Mohali | Healthcare | 0.8 km |
| 🛍 | CP67 Mall, Sector 67 | Retail | 3.1 km |
| 🛍 | Chandigarh Sector 17 Plaza | Retail | 7.1 km (straight-line) |
