LIVE GMADA: gmada.gov.in loading... Notices this week: 26
SAS Nagar · Punjab · India
PKT-A RESIDENTIAL LOI ₹56,157/sqyd ▼ 16.3% PKT-B RESIDENTIAL LOI ₹45,337/sqyd ▼ 7.8% PKT-C RESIDENTIAL LOI ₹44,589/sqyd ▼ 0.5% PKT-D RESIDENTIAL LOI ₹42,787/sqyd GMADA Grid roads tender awarded · ₹195 Cr · Completion Apr 2026 NEW Land acquisition for Pockets E–J underway · Expected complete 2025
Mohali Aerotropolis · Pockets A–D · Updated every 6 hours

Pocket Rates

POCKET A
Residential LOI
₹50k – 70k /sqyd
▼ 16.3% MoM
Commercial LOI
₹65k – 70k /sqyd
▲ 4.6% MoM
27 active listings view →
POCKET B
Residential LOI
₹40k – 56k /sqyd
▼ 7.8% MoM
Commercial LOI
₹52k – 56k /sqyd
▲ 3.8% MoM
11 active listings view →
POCKET C
Residential LOI
₹38k – 53k /sqyd
▼ 0.5% MoM
Commercial LOI
₹49k – 53k /sqyd
▲ 0% MoM
7 active listings view →
POCKET D
Residential LOI
₹36k – 51k /sqyd
▲ 0.1% MoM
Commercial LOI
₹47k – 51k /sqyd
▲ 0% MoM
12 active listings view →
₹56,157
Pocket A · Residential LOI · avg ₹/sqyd
▲ 14.6%
over selected period
Pocket: A B C D
Type: Res LOI Comm LOI Comm Plot
Range: 7D 1M 3M 6M 1Y
pocket rates today — A–D आज की पॉकेट दरें — A–D ਅੱਜ ਦੀਆਂ ਪਾਕੇਟ ਦਰਾਂ — A–D
PocketType₹/sqyd 100 sqyd500 sqydMoM chgRelative
A Residential LOI ₹56,157 ₹56.16 L ₹2.81 Cr ▼ 16.3%
A Commercial Plot ₹67,667 ₹67.67 L ₹3.38 Cr ▲ 0%
B Residential LOI ₹45,337 ₹45.34 L ₹2.27 Cr ▼ 7.8%
B Commercial Plot ₹54,000 ₹54 L ₹2.7 Cr ▲ 0%
C Residential LOI ₹44,589 ₹44.59 L ₹2.23 Cr ▼ 0.5%
D Residential LOI ₹42,787 ₹42.79 L ₹2.14 Cr ▲ 0.1%
D Commercial Plot ₹49,500 ₹49.5 L ₹2.48 Cr ▲ 0%
price history — pocket A मूल्य इतिहास — पॉकेट A ਕੀਮਤ ਇਤਿਹਾਸ — ਪਾਕੇਟ A
PeriodAvg ₹/sqydLowHighChange
Mar 2026 ₹56,157 ₹50,000 ₹70,000
Feb 2026 ₹67,059 ₹52,000 ₹70,000 ▲ 19.41%
Jan 2026 ₹52,000 ₹52,000 ₹52,000 ▼ 22.46%
Dec 2025 ₹52,000 ₹52,000 ₹52,000 ▲ 0%
Nov 2025 ₹52,000 ₹52,000 ₹52,000 ▲ 0%
Oct 2025 ₹52,000 ₹52,000 ₹52,000 ▲ 0%
Sep 2025 ₹52,000 ₹52,000 ₹52,000 ▲ 0%
Aug 2025 ₹52,000 ₹52,000 ₹52,000 ▲ 0%
Jul 2025 ₹52,000 ₹52,000 ₹52,000 ▲ 0%
Jun 2025 ₹52,000 ₹52,000 ₹52,000 ▲ 0%
May 2025 ₹52,000 ₹52,000 ₹52,000 ▲ 0%
Apr 2025 ₹52,000 ₹52,000 ₹52,000 ▲ 0%
Mar 2025 ₹52,000 ₹52,000 ₹52,000 ▲ 0%
Feb 2025 ₹51,800 ₹51,800 ₹51,800 ▼ 0.38%
Jan 2025 ₹51,500 ₹51,500 ₹51,500 ▼ 0.58%
Dec 2024 ₹51,500 ₹51,500 ₹51,500 ▲ 0%
Nov 2024 ₹51,200 ₹51,200 ₹51,200 ▼ 0.58%
Oct 2024 ₹51,000 ₹51,000 ₹51,000 ▼ 0.39%
Sep 2024 ₹50,800 ₹50,800 ₹50,800 ▼ 0.39%
Aug 2024 ₹50,500 ₹50,500 ₹50,500 ▼ 0.59%
Jul 2024 ₹50,000 ₹50,000 ₹50,000 ▼ 0.99%
Jun 2024 ₹49,500 ₹49,500 ₹49,500 ▼ 1%
May 2024 ₹49,000 ₹49,000 ₹49,000 ▼ 1.01%
roi calculator
₹1.00 Cr
Projected value
At 20% annual appreciation · Indicative only · Not investment advice
Data sources: 99acres.com MagicBricks Housing.com GMADA Official Dealer network via PULSE · Updated every 6h
Install Mohali Aerotropolis Get live LOI alerts on your phone. Works offline.