| Area | Listings | Share |
|---|---|---|
| Sectors 35, 40, 43, Chandigarh | 5 | 26.3% |
| Sectors 40 / 44 / 20, Chandigarh | 3 | 15.8% |
| Sectors 38/40/37, Chandigarh | 2 | 10.5% |
| Sectors 35 / 40 / 43, Chandigarh | 2 | 10.5% |
| TDI City, Sectors 110 and 111, Mohali | 1 | 5.3% |
Data sourced from MA's verified dealer listing network. Published from WhatsApp dealer feeds, refreshed every 10 minutes. Aggregates recomputed daily.
Last refreshed: 9 November 2026, 20:48 IST ·
Publisher: Fidus Synergies LLP, Sector 117, Mohali.
MA is a property intelligence platform, not a RERA-registered agent. Verify independently before any transaction. Active Aerotropolis pockets: A, B, C, D only.