Aerotropolis LOI Comparison · March 2026 · Data from active dealer listings
| Parameter | Pocket A | Pocket B |
|---|---|---|
| Rate (residential) | ₹50,000 – 54,000/sqyd | ₹40,000 – 43,000/sqyd |
| Total area | 57.98 acres | 206.30 acres |
| Residential plots | 3,388 | 1,306 |
| Commercial plots | 1,469 | 436 |
| Road construction | On hold (dispute) | 40% complete |
| Parks | 64 parks | 13 parks |
| Legal dispute | 927 acres in court dispute | None |
| Risk level | Medium — court case on partial area | Low — no disputes, active development |
| Key features | Embassy cluster, 64 parks, sports club, premium airport-facing | Dispute-free, active road construction, sports club, EWS housing |
Pocket B is the better risk-adjusted choice for most investors in 2026. At ₹40–43K/sqyd it is dispute-free, has active road construction, and still has significant appreciation headroom. Pocket A at ₹50–54K/sqyd commands a premium for its embassy cluster and premium positioning, but the court dispute on 927 acres is a material risk — verify that your specific lot is outside the disputed area before purchasing. For NRI investors with a longer horizon and higher budget, Pocket A remains the prestige choice. For value-focused investors, Pocket B offers superior risk-reward.
Other comparisons: