Aerotropolis LOI Comparison · March 2026 · Data from active dealer listings
| Parameter | Pocket B | Pocket C |
|---|---|---|
| Rate (residential) | ₹40,000 – 43,000/sqyd | ₹38,000 – 41,000/sqyd |
| Total area | 206.30 acres | 242.53 acres |
| Residential plots | 1,306 | 1,194 |
| Commercial plots | 436 | 555 |
| Road construction | 40% complete | 40% complete |
| Parks | 13 parks | 31 parks |
| Legal dispute | None | None |
| Risk level | Low — no disputes, active development | Low |
| Key features | Dispute-free, active road construction, sports club, EWS housing | 8 CBD sites, group housing zone, 31 parks |
Both Pocket B and Pocket C are active Aerotropolis pockets with LOIs issued and infrastructure underway. The best choice depends on your budget, risk tolerance, and investment horizon. Pocket C at ₹38,000/sqyd offers a lower entry point with no disputes. Pocket B at ₹40,000/sqyd is dispute-free. Visit our listings page to see current availability in both pockets.
Other comparisons: